Resbond® 907TS
Type | 907TS-1G | 907TS-1B | 907TS-1R | 907TS-GLD |
Colour | green | blue | red | gold |
Viscosity [cps] | 2,000 | 5,000 | 7,000 | 15,000 |
Shear Strength [N/cm³] | 255 | 275 | 310 | 344 |
Breaking Torque [inch-lbs.] | 80 | 180 | 250 | 300 |
Type | 907TS-1G | 907TS-1B | 907TS-1R | 907TS-GLD |
Colour | green | blue | red | gold |
Viscosity [cps] | 2,000 | 5,000 | 7,000 | 15,000 |
Shear Strength [N/cm³] | 255 | 275 | 310 | 344 |
Breaking Torque [inch-lbs.] | 80 | 180 | 250 | 300 |
Dirk Schlotter